Greater Boston home prices looked strong in 2025, but regional numbers tell only part of the story.
The median price of a single-family home rose 5.1 percent last year compared with 2024, while condominium prices slipped 0.2 percent, according to The Warren Group. The median price of a single-family home in Greater Boston reached $799,000, with condos just shy of $619,000. Those numbers describe a market that remains expensive and competitive. But many communities did not follow that regional price-growth trend.
That is because “Greater Boston” is not one market. It is dozens of overlapping ones, shaped by school districts, transit access, new construction, zoning, inventory, and the mix of homes that happen to sell in a given year. A shift in that mix — more starter homes in one town, more high-end properties in another, for example — can move a median price without reflecting what a typical buyer will actually encounter.
Metro-wide or statewide statistics offer useful context, but their value has limits. Local data, including price per square foot, recent comparable sales, inventory changes, and days-on-market trends, gives buyers a clearer picture and helps them avoid overreacting to headlines that may not apply to the homes they are shopping for.
The closer the data gets to the property type, neighborhood, and price tier a buyer is focused on, the more useful it becomes.
Where Did Single-family Home Prices Decline in a Rising Greater Boston Market in 2025?
In total, 25 cities and towns in Greater Boston, including a few Boston neighborhoods, experienced a median single-family home price decline of 0.50 percent or more in 2025 compared to 2024.
Regarding condominiums, 59 cities and towns in Greater Boston saw median condo prices decline by 0.50 percent or more in 2025 compared to 2024.
The data comes from The Warren Group, which defines Greater Boston as the 139 Massachusetts cities and towns located within the Interstate 495 corridor.
The following are 51 examples of why all real estate is local.
Which Cities and Towns Had Single-family Price Declines in 2025?
The following are 20 Greater Boston cities and towns in which the median price of a single-family home decreased by 0.50 percent or more.
The cities and towns in bold saw declines of 5 percent or more in 2025 from 2024.
1. Acton: 2024, $952,500; 2025, $943,750; change: -0.9 percent
2. Avon: 2024, $587,000; 2025, $558,500; change: -4.9 percent
3. Franklin: 2024, $722,500; 2025, $700,000; change: -3.1 percent
4. Halifax: 2024, $525,000; 2025, $512,500; change: -2.4 percent
5. Hamilton: 2024, $860,000; 2025, $830,000; change: -3.5 percent
6. Hopkinton: 2024, $1,038,000; 2025, $1,010,000; change: -2.7 percent
7. Lincoln: 2024, $1,725,000; 2025, $1,497,500; change: -13.2 percent
8. Malden: 2024, $710,000; 2025, $697,500; change: -1.8 percent
9. Marblehead: 2024, $1,055,210; 2025, $1,004,500; change: -4.8 percent
10. Medfield: 2024, $1,175,000; 2025, $1,076,250; change: -8.4 percent
11. Middleton: 2024, $967,000; 2025, $944,500; change: -2.3 percent
12. Nahant: 2024, $930,000; 2025, $845,000; change: -9.1 percent
13. Plympton: 2024, $650,000; 2025, $620,000; change: -4.6 percent
14. Salisbury: 2024, $665,000; 2025, $635,000; change: -4.5 percent
15. Southborough: 2024, $1,049,500; 2025, $972,500; change: -7.3 percent
16. Stow: 2024, $820,000; 2025, $780,000; change: -4.9 percent
17. Sudbury: 2024, $1,235,000; 2025, $1,152,000; change: -6.7 percent
18. Wayland: 2024, $1,187,500; 2025, $1,175,000; change: -1.1 percent
19. West Bridgewater: 2024, $575,000; 2025, $550,000; change: -4.3 percent
20. Winthrop: 2024, $727,000; 2025, $719,000; change: -1.1 percent
Which Cities and Towns Had Condominium Price Declines in 2025?
The following are 31 Greater Boston cities and towns in which the median condominium price decreased by 0.5 percent or more.
The cities and towns in bold saw declines of 5 percent or more in 2025 from 2024.
1. Beverly: 2024, $481,000; 2025, $444,000; change: -7.7 percent
2. Brockton: 2024, $280,000; 2025, $275,300; change: -1.7 percent
3. Burlington: 2024, $832,500; 2025, $785,000; change: -5.7 percent
4. Canton: 2024, $599,500; 2025, $543,000; change: -9.4 percent
5. Chelmsford: 2024, $445,000; 2025, $440,000; change: -1.1 percent
6. Chelsea: 2024, $452,500; 2025, $437,000; change: -3.4 percent
7. Everett: 2024, $459,900; 2025, $440,000; change: -4.3 percent
8. Framingham: 2024, $355,000; 2025, $330,000; change: -7.0 percent
9. Gloucester: 2024, $597,000; 2025, $525,000; change: -12.1 percent
10. Hanson: 2024, $603,500; 2025, $519,950; change: -13.8 percent
11. Haverhill: 2024, $410,000; 2025, $400,000; change: -2.4 percent
12. Lynn: 2024, $363,234; 2025, $339,000; change: -6.7 percent
13. Malden: 2024, $466,000; 2025, $424,000; change: -9.0 percent
14. Marblehead: 2024, $595,000; 2025, $580,000; change: -2.5 percent
15. Marlborough: 2024, $422,000; 2025, $404,750; change: -4.1 percent
16. Medford: 2024, $680,000; 2025, $655,000; change: -3.7 percent
17. Medway: 2024, $581,500; 2025, $520,500; change: -10.5 percent
18. Melrose: 2024, $592,500; 2025, $555,000; change: -6.3 percent
19. Natick: 2024, $702,500; 2025, $685,000; change: -2.5 percent
20. Norwood: 2024, $515,000; 2025, $422,500; change: -18.0 percent
21. Pembroke: 2024, $550,000; 2025, $500,000; change: -9.1 percent
22. Randolph: 2024, $425,000; 2025, $350,500; change: -17.5 percent
23. Revere: 2024, $482,000; 2025, $436,000; change: -9.5 percent
24. Sharon: 2024, $345,000; 2025, $335,000; change: -2.9 percent
25. Somerville: 2024, $900,000; 2025, $875,000; change: -2.8 percent
26. Stoneham: 2024, $444,500; 2025, $426,000; change: -4.2 percent
27. Swampscott: 2024, $460,000; 2025, $447,500; change: -2.7 percent
28. Waltham: 2024, $711,500; 2025, $630,000; change: -11.5 percent
29. Whitman: 2024, $458,700; 2025, $435,000; change: -5.2 percent
30. Wilmington: 2024, $661,500; 2025, $632,500; change: -4.4 percent
31. Woburn: 2024, $691,878; 2025, $688,000; change: -0.6 percent





