After dipping 1 percent year-over-year in April, Greater Boston single-family home sales rose 4 percent to 2,022 in May compared to 1,947 in May 2024.
Through May, 6,846 houses sold, a nearly 3 percent increase from 6,682 sales during the first five months of 2024, according to The Warren Group, a real estate and mortgage data company.
The median sale price of a single-family home in Greater Boston reached $835,000 in May, up more than 4 percent from $800,000 in May 2024. The Warren Group considers the 139 cities and towns within Interstate 495 in the Greater Boston area.
During the period from January through May, the median house price rose by almost 6 percent to $785,000, compared to $743,950 during the same timeframe in 2024.
Greater Boston Condo Market
Condominium sales increased 4 percent in May, following a 5 percent rise in April. Homebuyers purchased 1,485 units in May in the Greater Boston area, up from 1,424 sales in May 2024.
Through May, condo sales climbed 3 percent to 5,294 from 5,134 in the January through May period of 2024.
Condo prices were flat in May. The median price was $635,000 in May and May 2024. Condominium prices increased 2 percent through May to $630,000 from $620,000 during the first five months of 2024.
Single-family Prices, Sales Rise Statewide
Single-family home sales statewide increased 2 percent in May to 4,010 and 2 percent through May. Home buyers purchased 14,358 houses during the first five months of 2025.
The median price of a single-family house rose nearly 5 percent to $666,125 in May and 5 percent to $620,000 through May 2024 on a year-over-year basis.
Statewide Condominium Market
The Warren Group reported that condominium sales increased by 1 percent in May to 1,946 units, 23 more than in May 2024. Through May, condo sales rose 4 percent to 7,323 on a year-over-year basis.
The median condo price statewide in May was $550,000, the same as May 2024. Through the first five months of the year, the median price stood at $539,900, a 2 percent increase from $530,000.
County-by-County Single-Family Sales and Median Price
Massachusetts County | House Sales (May 2025) | % Change from May 2024 | Median Price (May 2025) | % Change from May 2024 |
Barnstable | 276 | -9.20% | $750,000 | 4.90% |
Berkshire | 109 | -2.70% | $319,000 | -0.30% |
Bristol | 298 | 0.003 | $519,000 | 1.80% |
Dukes | 17 | 0.214 | $1,195,000 | -1.70% |
Essex | 433 | 0.012 | $762,000 | 9.90% |
Franklin | 58 | 0.318 | $362,350 | 16.90% |
Hampden | 289 | -8.30% | $327,000 | 4.80% |
Hampshire | 92 | 0.034 | $435,000 | -5.40% |
Middlesex | 848 | 0.029 | $903,500 | 4.00% |
Nantucket | 10 | 0.667 | $2,349,500 | 19.00% |
Norfolk | 485 | 0.158 | $830,000 | 7.80% |
Plymouth | 402 | 0.075 | $635,000 | 1.60% |
Suffolk | 111 | -9.00% | $800,000 | -3.60% |
Worcester | 582 | 0.026 | $497,000 | 9.20% |
Source: The Warren Group
|
County-by-County Condo Sales and Median Price
Massachusetts County | Condo Sales (May 2025) | % Change from May 2024 | Median Price (May 2025) | % Change from May 2024 |
Barnstable | 83 | -1.20% | $425,000 | -11.90% |
Berkshire | 14 | -12.50% | $335,500 | 41.00% |
Bristol | 64 | 0.123 | $405,113 | 19.20% |
Dukes | 2 | -66.70% | $10,000 | 17.60% |
Essex | 227 | 0.051 | $424,900 | -6.90% |
Franklin | 6 | -14.30% | $222,500 | 14.10% |
Hampden | 47 | 0.022 | $225,000 | -4.30% |
Hampshire | 29 | 0.45 | $365,400 | 3.70% |
Middlesex | 543 | -1.30% | $716,000 | 10.10% |
Nantucket | 3 | N/A (was 0) | $1,195,000 | N/A |
Norfolk | 192 | 0.055 | $579,500 | 0.80% |
Plymouth | 107 | 0.059 | $499,000 | 6.20% |
Suffolk | 492 | 0.019 | $675,000 | -6.90% |
Worcester | 137 | -11.60% | $380,000 | 0.00% |
Source: The Warren Group
|